<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Now everyone can drone!</title>
	<atom:link href="http://conservationdrones.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationdrones.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 00:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='conservationdrones.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Now everyone can drone!</title>
		<link>http://conservationdrones.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://conservationdrones.org/osd.xml" title="Now everyone can drone!" />
	<atom:link rel='hub' href='http://conservationdrones.org/?pushpress=hub'/>
		<item>
		<title>ResearchDrones.com is Online!</title>
		<link>http://conservationdrones.org/2013/06/02/researchdrones-com-is-online/</link>
		<comments>http://conservationdrones.org/2013/06/02/researchdrones-com-is-online/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:47:50 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1152</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1152&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="ResearchDrones.com" href="http://researchdrones.com/" target="_blank"><img class="alignnone size-full wp-image-1153" alt="RD website" src="http://conservationdrones.files.wordpress.com/2013/06/rd-website.jpg?w=620"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1152/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1152/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1152&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/06/02/researchdrones-com-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/06/rd-website.jpg" medium="image">
			<media:title type="html">RD website</media:title>
		</media:content>
	</item>
		<item>
		<title>Conservation Drones in Scotland</title>
		<link>http://conservationdrones.org/2013/05/07/conservation-drones-in-scotland/</link>
		<comments>http://conservationdrones.org/2013/05/07/conservation-drones-in-scotland/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:56:14 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1132</guid>
		<description><![CDATA[ResearchDrones and ConservationDrones recently went to the amazingly beautiful Caerlaverock wetland area in Scotland. We were helping the Scottish Wildfowl and Wetlands Trust explore the potential of conservation drones for their conservation work.&#8230; <a class="read-more" href="http://conservationdrones.org/2013/05/07/conservation-drones-in-scotland/">Read More <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1132&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="ResearchDrones.com" href="http://researchdrones.com/" target="_blank">ResearchDrones</a> and <a title="ConservationDrones.org" href="http://conservationdrones.org/" target="_blank">ConservationDrones</a> recently went to the amazingly beautiful <a title="Caerlaverock" href="http://www.wwt.org.uk/visit/caerlaverock/" target="_blank">Caerlaverock wetland area in Scotland</a>. We were helping the Scottish Wildfowl and Wetlands Trust explore the potential of conservation drones for their conservation work. In the video you can see aerial images and footages of wildlife, vegetation and even a castle. There is also a preliminary land cover map (mosaic) created from images acquired during the flights.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='620' height='379' src='http://www.youtube.com/embed/XmEiB2iYEfk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1132/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1132/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1132&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/05/07/conservation-drones-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>
	</item>
		<item>
		<title>Droning in Cambodia: Training Birdlife, ELIE, CI &amp; WCS</title>
		<link>http://conservationdrones.org/2013/04/18/droning-in-cambodia-training-birdlife-elie-ci-wcs/</link>
		<comments>http://conservationdrones.org/2013/04/18/droning-in-cambodia-training-birdlife-elie-ci-wcs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:45:22 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1123</guid>
		<description><![CDATA[Simon Wunderli from ResearchDrones and Serge Wich from ConservationDrones were in Cambodia in April 2013 for BirdLife, Elephants Livelihood Environment Initiative (ELIE), Conservation International (CI) and Wildlife Conservation Society (WCS). Featuring the ResearchDrones&#8230; <a class="read-more" href="http://conservationdrones.org/2013/04/18/droning-in-cambodia-training-birdlife-elie-ci-wcs/">Read More <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1123&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Conservation Drones Team" href="http://conservationdrones.org/team/" target="_blank">Simon Wunderli</a> from ResearchDrones and <a title="Conservation Drones Team" href="http://conservationdrones.org/team/" target="_blank">Serge Wich</a> from ConservationDrones were in Cambodia in April 2013 for <a title="Birdlife" href="http://www.birdlifeindochina.org/" target="_blank">BirdLife</a>, <a title="ELIE" href="http://asianelephantstoday.com/2010/10/29/elie-cambodia/" target="_blank">Elephants Livelihood Environment Initiative (ELIE)</a>, <a title="CI" href="http://www.conservation.org/where/asia-pacific/cambodia/Pages/overview.aspx" target="_blank">Conservation International (CI)</a> and <a title="WCS" href="http://programs.wcs.org/cambodia/Home.aspx" target="_blank">Wildlife Conservation Society (WCS)</a>. Featuring the ResearchDrones MAJA C model.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='620' height='379' src='http://www.youtube.com/embed/cWJmHu0JRTI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1123/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1123/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1123&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/04/18/droning-in-cambodia-training-birdlife-elie-ci-wcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>
	</item>
		<item>
		<title>3D Model of Oil Palm Landscape created with Drone Imagery</title>
		<link>http://conservationdrones.org/2013/03/22/3d-model-of-oil-palm-landscape-created-with-drone-imagery/</link>
		<comments>http://conservationdrones.org/2013/03/22/3d-model-of-oil-palm-landscape-created-with-drone-imagery/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:53:39 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1108</guid>
		<description><![CDATA[3D model and fly-through created by Serge Wich using PIX4D and ESRI 3D ArcScene. Drone Imagery from Keeyen Pang. This is a 3D model animation of an oil palm mosaic in Sabah. A&#8230; <a class="read-more" href="http://conservationdrones.org/2013/03/22/3d-model-of-oil-palm-landscape-created-with-drone-imagery/">Read More <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1108&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='620' height='379' src='http://www.youtube.com/embed/jGSAl6xdQN4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>3D model and fly-through created by <a title="Conservation Drones Team" href="http://conservationdrones.org/team/" target="_blank">Serge Wich</a> using <a title="PIX4D" href="http://pix4d.com/" target="_blank">PIX4D</a> and <a title="3D ArcScene" href="http://www.esri.com/software/arcgis" target="_blank">ESRI 3D ArcScene</a>. Drone Imagery from <a title="Conservation Drones Team" href="http://conservationdrones.org/team/" target="_blank">Keeyen Pang</a>. This is a 3D model animation of an <a title="Know thy ‘enemy’: Oil Palm Landscape Mapped by Drone" href="http://conservationdrones.org/2013/01/27/know-thy-enemy-oil-palm-landscape-mapped-by-drone/" target="_blank">oil palm mosaic in Sabah</a>. A subset of the aerial images was processed using <a title="PIX4D" href="http://pix4d.com/pix4uav_product.html" target="_blank">PIX4D</a> imaging software to generate a digital Surface Elevation Model (SEM) and orthomosaic. Another software, <a title="3D ArcScene" href="http://www.esri.com/software/arcgis" target="_blank">ESRI 3D ArcScene</a>, was then used to drape the orthomosaic over the SEM, and to create the fly-through animation.</p>
<p>See: <a href="http://ConservationDrones.org" rel="nofollow">http://ConservationDrones.org</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1108/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1108/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1108&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/03/22/3d-model-of-oil-palm-landscape-created-with-drone-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>
	</item>
		<item>
		<title>Tiger Drone Test Flight Video</title>
		<link>http://conservationdrones.org/2013/03/17/tiger-drone-test-flight-video/</link>
		<comments>http://conservationdrones.org/2013/03/17/tiger-drone-test-flight-video/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 14:37:48 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1095</guid>
		<description><![CDATA[Airframe: Finwing Universeye Penguin Autopilot: APM 2.5+ with Power module GPS: 3DR LEA 6 Telemetry: 3DR 915 Mhz Motor: Finwing stock M2220 1350kv Propeller: Master Airscrew 3-bladed 9 x 7 Pusher ESC: Finwing&#8230; <a class="read-more" href="http://conservationdrones.org/2013/03/17/tiger-drone-test-flight-video/">Read More <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1095&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='620' height='379' src='http://www.youtube.com/embed/33ix8wdT7B4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Airframe: Finwing Universeye Penguin<br />
Autopilot: APM 2.5+ with Power module<br />
GPS: 3DR LEA 6<br />
Telemetry: 3DR 915 Mhz<br />
Motor: Finwing stock M2220 1350kv<br />
Propeller: Master Airscrew 3-bladed 9 x 7 Pusher<br />
ESC: Finwing stock 40 A (5V/3A BEC)<br />
Battery: Turnigy 5000 mAh<br />
Radio: Turnigy 9X stock<br />
Camera: GoPro Hero 1 and iPhone<br />
Location: Near Princeton, NJ<br />
Pilot: LP Koh<br />
iPhone footage: J Choo<br />
Video editing: LP Koh</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1095/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1095/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1095&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/03/17/tiger-drone-test-flight-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>
	</item>
		<item>
		<title>Princeton Tiger Drone!</title>
		<link>http://conservationdrones.org/2013/03/06/princeton-tiger-drone/</link>
		<comments>http://conservationdrones.org/2013/03/06/princeton-tiger-drone/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:14:15 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1074</guid>
		<description><![CDATA[Lian Pin has just moved to New Jersey to begin his year-long sabbatical at Princeton University, his alma mater. He has just finished building the first Conservation Drone in America, which is called&#8230; <a class="read-more" href="http://conservationdrones.org/2013/03/06/princeton-tiger-drone/">Read More <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1074&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Lian Pin has just moved to New Jersey to begin his year-long sabbatical at Princeton University, his alma mater. He has just finished building the first Conservation Drone in America, which is called (what else!) the Tiger Drone, after Princeton University&#8217;s mascot! Here are some sneak peek photos of the Tiger Drone, which is based on the <a title="Finwing airframe" href="http://www.finwinghobby.com/product_view.aspx?id=4" target="_blank">Finwing Penguin airframe</a>. It will be test flown in the coming days when the weather gets better.</p>
<p>Lian Pin will be using this drone for demonstration flights in the US, including one for a class at <a title="Duke University" href="http://www.nicholas.duke.edu/" target="_blank">Duke University</a> in the Spring. He will also be helping a water supply protection team in Massachusetts explore the use of conservation drones as a fowl deterrent tool in reservoirs.</p>
<p>*A big thank you to<a title="Joshua Ott" href="https://plus.google.com/115665803905397519427/posts" target="_blank"> Joshua Ott</a> who donated some much needed equipment to get Lian Pin started in the US!</p>

<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0862/' title='IMG_0862'><img data-liked='0' data-reblogged='0' data-attachment-id="1075" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0862.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505514&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.033333333333333&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0862" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0862.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0862.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0862.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0862" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0863/' title='IMG_0863'><img data-liked='0' data-reblogged='0' data-attachment-id="1076" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0863.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505537&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.041666666666667&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0863" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0863.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0863.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0863.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0863" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0864/' title='IMG_0864'><img data-liked='0' data-reblogged='0' data-attachment-id="1077" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0864.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505548&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.041666666666667&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0864" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0864.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0864.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0864.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0864" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0865/' title='IMG_0865'><img data-liked='0' data-reblogged='0' data-attachment-id="1078" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0865.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505557&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.05&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0865" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0865.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0865.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0865.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0865" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0866/' title='IMG_0866'><img data-liked='0' data-reblogged='0' data-attachment-id="1079" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0866.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505581&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.05&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0866" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0866.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0866.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0866.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0866" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0868/' title='IMG_0868'><img data-liked='0' data-reblogged='0' data-attachment-id="1080" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0868.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505607&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.058823529411765&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0868" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0868.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0868.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0868.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0868" /></a>
<a href='http://conservationdrones.org/2013/03/06/princeton-tiger-drone/img_0871/' title='IMG_0871'><img data-liked='0' data-reblogged='0' data-attachment-id="1081" data-orig-file="http://conservationdrones.files.wordpress.com/2013/03/img_0871.jpg" data-orig-size="2592,1936" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 4&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1362505655&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.85&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.041666666666667&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMG_0871" data-image-description="" data-medium-file="http://conservationdrones.files.wordpress.com/2013/03/img_0871.jpg?w=300" data-large-file="http://conservationdrones.files.wordpress.com/2013/03/img_0871.jpg?w=620" width="150" height="112" src="http://conservationdrones.files.wordpress.com/2013/03/img_0871.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="IMG_0871" /></a>

<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/conservationdrones.wordpress.com/1074/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/conservationdrones.wordpress.com/1074/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conservationdrones.org&#038;blog=35032495&#038;post=1074&#038;subd=conservationdrones&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://conservationdrones.org/2013/03/06/princeton-tiger-drone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>47.364800 8.676420</georss:point>
		<geo:lat>47.364800</geo:lat>
		<geo:long>8.676420</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ccf2548efcd13beb23f097ee61ed5403?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">conservationdrones</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0862.jpg?w=150" medium="image">
			<media:title type="html">IMG_0862</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0863.jpg?w=150" medium="image">
			<media:title type="html">IMG_0863</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0864.jpg?w=150" medium="image">
			<media:title type="html">IMG_0864</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0865.jpg?w=150" medium="image">
			<media:title type="html">IMG_0865</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0866.jpg?w=150" medium="image">
			<media:title type="html">IMG_0866</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0868.jpg?w=150" medium="image">
			<media:title type="html">IMG_0868</media:title>
		</media:content>

		<media:content url="http://conservationdrones.files.wordpress.com/2013/03/img_0871.jpg?w=150" medium="image">
			<media:title type="html">IMG_0871</media:title>
		</media:content>
	</item>
		<item>
		<title>Know thy &#8216;enemy&#8217;: Oil Palm Landscape Mapped by Drone</title>
		<link>http://conservationdrones.org/2013/01/27/know-thy-enemy-oil-palm-landscape-mapped-by-drone/</link>
		<comments>http://conservationdrones.org/2013/01/27/know-thy-enemy-oil-palm-landscape-mapped-by-drone/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:07:51 +0000</pubDate>
		<dc:creator>ConservationDrones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conservationdrones.org/?p=1046</guid>
